Thumbwheel Counter

Thumbwheel Counter

Model No. RTC-900-2
Input Proximity PNP/NPN
Output 1 Relay @ 7 Amp.
Display 7 Segment display
Upper Digit 2 Digit For Total Count (0.39" RED)
Lower Digit 2 Thumbwheel for Set Value 
Range 0-99 Count
Reset Auto/Manual
Operating Temperature 55°C
Supply  230V AC @ 50 Hz.
Size 96X96x90(mm)

 

Sr.No Model No Size(mm) Input Output Digit
1 RTC-900-2 96X96X90 Proximity PNP/NPN 1 Relay @ 7 Amp. 2 Digit For Total Count (0.39" RED)
2 RTC-900-3 96X96X90 Proximity PNP/NPN 1 Relay @ 7 Amp. 3 Digit For Total Count (0.39" RED)
3 RTC-900-4 96X96X90 Proximity PNP/NPN 1 Relay @ 7 Amp. 4 Digit For Total Count (0.39" RED)
4 RTC-900-5 96X96X90 Proximity PNP/NPN 1 Relay @ 7 Amp. 5 Digit For Total Count (0.39" RED)
5 RTC-900-6 96X96X90 Proximity PNP/NPN 1 Relay @ 7 Amp. 6 Digit For Total Count (0.39" RED)
6 RTC-700-2 72X72x110 Proximity PNP/NPN 1 Relay @ 7 Amp. 2 Digit For Total Count (0.39" RED)
7 RTC-700-3 72X72x110 Proximity PNP/NPN 1 Relay @ 7 Amp. 3 Digit For Total Count (0.39" RED)
8 RTC-700-4 72X72x110 Proximity PNP/NPN 1 Relay @ 7 Amp. 4 Digit For Total Count (0.39" RED)
9 RTC-700-5 72X72x110 Proximity PNP/NPN 1 Relay @ 7 Amp. 5 Digit For Total Count (0.39" RED)

 


Copyright © 2019 All right reserved to radiantcontrols.in